Find out who won Eurovision over the last 30 years — from legendary Ruslana and Dima Bilan to Switzerland’s 2024 winner, Nemo. A complete list of winners and interesting facts.
The international song contest “Eurovision” brings together millions of viewers around the world every year, offering a unique blend of music, culture, and spectacular showmanship. Since its founding in 1956, the contest has become a platform for artists seeking to represent their countries and win the hearts of a European audience.
On May 11, 2024, the final of the 68th Eurovision Song Contest took place in Malmö, Sweden. The winner was the Swiss artist Nemo with the song “The Code”, scoring 591 points. This marked Switzerland’s third victory in the history of the contest, following previous wins in 1956 and 1988.
Nemo became the first openly non-binary performer to win Eurovision, a milestone event in the contest’s history. The song “The Code” received high praise from both professional juries and viewers, placing fifth in the televote.
Second place went to Croatia, represented by Baby Lasagna with the song “Rim Tim Tagi Dim”, which scored 547 points and won the televote. Ukraine, France, and Israel completed the top five.
The 2024 contest drew attention not only for its musical performances but also for discussions surrounding the participation of certain countries and the rules of political neutrality. Organizers strengthened security measures and reiterated regulations prohibiting political statements on stage.
Ahead of the 69th contest, set to take place in May 2025 in Basel, Switzerland — following Nemo’s victory in 2024 — we invite you to revisit the winners of the past three decades:
| Year | Winning country | Artist | Song |
|---|---|---|---|
| 1995 | Norway | Secret Garden | "Nocturne" |
| 1996 | Ireland | Eimear Quinn | "The Voice" |
| 1997 | United Kingdom | Katrina and the Waves | "Love Shine a Light" |
| 1998 | Israel | Dana International | "Diva" |
| 1999 | Sweden | Charlotte Nilsson | "Take Me to Your Heaven" |
| 2000 | Denmark | Olsen Brothers | "Fly on the Wings of Love" |
| 2001 | Estonia | Tanel Padar, Dave Benton & 2XL | "Everybody" |
| 2002 | Latvia | Marie N | "I Wanna" |
| 2003 | Turkey | Sertab Erener | "Everyway That I Can" |
| 2004 | Ukraine | Ruslana | "Wild Dances" |
| 2005 | Greece | Helena Paparizou | "My Number One" |
| 2006 | Finland | Lordi | "Hard Rock Hallelujah" |
| 2007 | Serbia | Marija Šerifović | "Molitva" |
| 2008 | Russia | Dima Bilan | "Believe" |
| 2009 | Norway | Alexander Rybak | "Fairytale" |
| 2010 | Germany | Lena | "Satellite" |
| 2011 | Azerbaijan | Ell & Nikki | "Running Scared" |
| 2012 | Sweden | Loreen | "Euphoria" |
| 2013 | Denmark | Emmelie de Forest | "Only Teardrops" |
| 2014 | Austria | Conchita Wurst | "Rise Like a Phoenix" |
| 2015 | Sweden | Måns Zelmerlöw | "Heroes" |
| 2016 | Ukraine | Jamala | "1944" |
| 2017 | Portugal | Salvador Sobral | "Amar pelos dois" |
| 2018 | Israel | Netta | "Toy" |
| 2019 | Netherlands | Duncan Laurence | "Arcade" |
| 2020 | — | — | The contest was cancelled due to the COVID-19 pandemic |
| 2021 | Italy | Måneskin | "Zitti e buoni" |
| 2022 | Ukraine | Kalush Orchestra | "Stefania" |
| 2023 | Sweden | Loreen | "Tattoo" |
| 2024 | Switzerland | Nemo | "The Code" |
This list highlights the diversity of musical styles and cultures represented at the contest over the past 30 years. From classic ballads to energetic pop hits and rock tracks, Eurovision continues to serve as a platform for musical experimentation and cultural exchange.
Stay tuned for news about the upcoming 2025 contest in Basel, where new talents will compete for the title of Eurovision winner.